Isoko ryo Gutunganya Amazi Yisi Yose

Kurenza Imyaka 14 Uburambe bwo Gukora

Gusya amazi

Ibisobanuro bigufi:

HLFS yuruhererekane rwubwoko bwimyanda isya nigiteranyo cyo gusya ingoma, gusya ingoma imwe hamwe no gusya kabiri. Nubwoko bushya bwibikoresho byo gukuraho imyanda kugirango uhangane nuduce duto. Ikoreshwa cyane mu nganda zimyanda, isimbuza imashini isanzwe ya grill.
Imashini irashobora kumenagura imyanda ireremba hamwe na fibre mumwanda mo uduce duto twa 6-10mm, bigatunganywa n imyanda hakoreshejwe inzira. Ntibikenewe guhangana na dregs muri grilling. Irashobora gushyingurwa mu butaka, bityo sitasiyo ya pompe yashyinguwe irashobora kuba impamo. Umunuko urindwa hamwe na mashini, icyarimwe, birabujijwe kwangiza isazi n imibu. Ikirenzeho, irashobora kugabanya cyane ubutaka bwigaruriwe cyane, no kurengera ibidukikije.


Ibicuruzwa birambuye

Ibicuruzwa

Ubwoko butandukanye

1.Imashini idasya

1. Gusya Ingoma

2.Gusya Ingoma imwe

2. Gusya Ingoma imwe

3.Gusya kabiri Ingoma

3. Gusya kabiri Ingoma

Ibisobanuro birambuye

1. Imiterere yihariye;
2. Ikirenge gito;
3. Ishoramari rito nigiciro;
4. Kurwanya amazi make;
5. moteri ya Amphibious;
6. Kwishyiriraho autocoupling;
7. Kugenzura Inama y'Abaminisitiri yonyine (itabishaka);

Ibisobanuro birambuye

Ikigereranyo cya tekiniki

Gusya Ingoma
Icyitegererezo A B C D E F Q (m3 / h) Nkw
WFS300 300 700 1320 250 400 180 111 2.2
WFS400 400 800 1420 250 400 180 150 2.2
WFS500 500 900 1520 250 400 180 180 2.2
WFS600 600 1000 1620 250 400 180 220 3.0
WFS700 700 1100 1720 250 400 180 280 3.0
WFS800 800 1200 1820 250 400 180 330 4.0
WFS900 900 1300 1920 250 400 180 400 4.0
WFS1000 1000 1400 2020 250 400 180 450 4.0

 

Gusya Ingoma imwe
Icyitegererezo A B C D E F Q (m3 / h) Nkw
FS500 * 300 500 950 1235 400 850 160 1560 4.0
FS600 * 300 600 1050 1335 400 850 160 1810 4.0
FS800 * 300 800 1250 1535 400 850 160 2160 4.0
FS1000 * 300 1000 1450 1735 400 850 160 2780 4.0
FS1200 * 300 1200 1650 1935 400 850 160 3460 4.0
FS1500 * 300 1500 1950 2135 400 850 160 4270 4.0
FS1000 * 600 1000 1568 2080 720 1350 160 5640 5.5
FS1500 * 600 1500 2068 2580 720 1350 160 6980 5.5
FS1800 * 600 1800 2368 2880 720 1350 160 8340 5.5

 

Gusya Ingoma ebyiri
Icyitegererezo A B C D E F Q (m3 / h) Nkw
DFS300 * 300 300 610 1160 400 580 160 160 4.0
DFS400 * 300 400 710 1260 400 580 160 370 4.0
DFS500 * 300 500 810 1360 400 580 160 480 4.0
DFS600 * 300 600 910 1460 400 580 160 580 4.0
DFS700 * 300 700 1010 1560 400 580 160 700 4.0
DFS800 * 300 800 1110 1660 400 580 160 810 4.0
DFS900 * 300 900 1210 1760 400 580 160 920 4.0
DFS1000 * 300 1000 1310 1860 400 580 160 1150 4.0
DFS1100 * 300 1100 1410 1960 400 580 160 1300 4.0
DFS1200 * 300 1200 1510 2060 400 580 160 1420 4.0
DFS1300 * 300 1300 1610 2160 400 580 160 1580 4.0
DFS1400 * 300 1400 1710 2260 400 580 160 1695 4.0
DFS1500 * 300 1500 1810 2360 400 580 160 1850 4.0

Porogaramu

Sitasiyo yo kuvoma
2. Sitasiyo yo kuvoma amazi yimvura
3. Imiyoboro y'amazi n'amazi
4. Kujugunya imyanda

Kujugunya imyanda (1)
Kujugunya imyanda (2)
Kujugunya imyanda (3)
Kujugunya imyanda

  • Mbere:
  • Ibikurikira: