Kugirango rero tuguhe ubworoherane no kwagura ibikorwa byacu, ndetse dufite abagenzuzi muri QC Crew kandi turakwizeza isosiyete yacu nziza nigisubizo cyogutanga uburyo bushya bwogutanga amazi mabi yubushinwa Amazi meza yo gutunganya amazi meza ya mashini ya Mbr Sludge itunganya imyanda, Mugihe uri ushishikajwe nibicuruzwa byacu cyangwa ushaka kwibanda kubintu byihariye, nyamuneka wumve neza rwose kutwandikira. Turashaka imbere kugirango dushyireho umubano mwiza mubucuruzi hamwe nabaguzi bashya kwisi yose mugihe cyegereye igihe kirekire.
Kugirango rero tuguhe ubworoherane no kwagura ibikorwa byacu, dufite n'abagenzuzi muri QC Crew kandi turakwemerera isosiyete yacu nziza nigisubizo cyaUbushinwa Mugaragaza, Akayunguruzo MugaragazaIbicuruzwa byacu nibisubizo byoherezwa cyane cyane muri Aziya y Amajyepfo yAmajyepfo, Uburasirazuba bwo hagati, Amerika y'Amajyaruguru n'Uburayi. Ubwiza bwacu bwizewe rwose. Niba ushimishijwe nibicuruzwa byacu nibisubizo cyangwa ukaba ushaka kuganira kuri progaramu yihariye, ibuka kutumva neza. Dutegereje gushiraho umubano mwiza mubucuruzi hamwe nabakiriya bashya kwisi yose mugihe cya vuba.
Ibisobanuro
Ibiranga ibicuruzwa
1.Igice cyo gutwara ibinyabiziga gitwarwa nuburyo bugabanya ibyuma bya cycloidal cyangwa kugabanya ibyuma byerekana ibyuma byerekana imiterere yumutekano muke, urusaku ruke, ubushobozi bwimitwaro nini hamwe nubushobozi buhanitse mugutanga.
2.Uburyo bworoshye nubunini bworoshye, byoroshye gushiraho no kwimuka. Igikoresho kirashobora kwisukura mugihe ukora, byoroshye kubungabunga.
3.Byoroshye gukora, birashobora kugenzurwa muburyo butaziguye cyangwa kure.
4. Shyiramo ibikoresho birinda ibintu birenze urugero, imashini izahita ihita iyo imikorere idahwitse kugirango wirinde kwangirika.
5.Iyo ubugari bwibikoresho burenze 1500mm, bizakorwa mumashini ibangikanye kugirango umenye imbaraga rusange.
Ibisanzwe
Ubu ni ubwoko bwibikoresho bigezweho byo gutandukanya amazi mu gutunganya amazi, bishobora guhora kandi bigahita bivana imyanda mumazi mabi kugirango yanduze imyanda. Ikoreshwa cyane cyane mu nganda zitunganya imyanda y’amakomine, aho gutura ibikoresho by’imyanda itunganya imyanda, sitasiyo zivoma imyanda ya komini, imirimo y’amazi n’amashanyarazi, kandi irashobora gukoreshwa cyane mu mishinga yo gutunganya amazi y’inganda zitandukanye, nk'imyenda, icapiro n'irangi, ibiryo, uburobyi, impapuro, vino, ubwicanyi, guteka nibindi
Ibipimo bya tekiniki
Icyitegererezo / Ikigereranyo | HLCF-500 | HLCF-600 | HLCF-700 | HLCF-800 | HLCF-900 | HLCF-1000 | HLCF-1100 | HLCF-1200 | HLCF-1300 | HLCF-1400 | HLCF-1500 | ||
Ubugari bwibikoresho B (mm) | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||
Ubugari bw'Umuyoboro B1 (mm) | B + 100 | ||||||||||||
Umwanya mwiza wa Grille B2 (mm) | B-157 | ||||||||||||
Anchor Bolts Umwanya B3 (mm) | B + 200 | ||||||||||||
Ubugari B4 (mm) | B + 350 | ||||||||||||
Umwanya w'amenyo b (mm) | t = 100 | 1≤b≤10 | |||||||||||
t = 150 | 10 | ||||||||||||
Gushiraho Inguni α (°) | 60-85 | ||||||||||||
Umuyoboro Wimbitse H (mm) | 800-12000 | ||||||||||||
Uburebure hagati yicyambu cyo gusohora na platifomu H1 (mm) | 600-1200 | ||||||||||||
Uburebure bwose H2 (mm) | H + H1 + 1500 | ||||||||||||
Inyuma Yuburebure H3 (mm) | t = 100 | 0001000 | |||||||||||
t = 150 | 001100 | ||||||||||||
Umuvuduko Mugaragaza v (m / min) | ≈2.1 | ||||||||||||
Imbaraga za moteri N (kw) | 0.55-1.1 | 0.75-1.5 | 1.1-2.2 | 1.5-3.0 | |||||||||
Gutakaza umutwe (mm) | ≤20 (nta jam) | ||||||||||||
Umutwaro w'abaturage | P1 (KN) | 20 | 25 | ||||||||||
P2 (KN) | 8 | 10 | |||||||||||
△ P (KN) | 1.5 | 2 |
Icyitonderwa : Pis ibarwa na H = 5.0m, kuri buri 1m H yiyongereye, hanyuma P yose = P1 (P2) + △ P
t: rake yinyo yinyo yuzuye: t = 150mm
byiza: t = 100mm
Icyitegererezo / Ikigereranyo | HLCF-500 | HLCF-600 | HLCF-700 | HLCF-800 | HLCF-900 | HLCF-1000 | HLCF-1100 | HLCF-1200 | HLCF-1300 | HLCF-1400 | HLCF-1500 | ||
Ubujyakuzimu bwa H3 (m) | 1.0 | ||||||||||||
Umuvuduko Wihuta V³ (m / s) | 0.8 | ||||||||||||
Umwanya wa gride b (mm) | 1 | Igipimo cyerekana Q (m³ / s) | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 |
3 | 0.07 | 0.09 | 0.10 | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 | 0.22 | 0.24 | 0.26 | ||
5 | 0.09 | 0.11 | 0.14 | 0.16 | 0.18 | 0.21 | 0.23 | 0.26 | 0.28 | 0.31 | 0.33 | ||
10 | 0.11 | 0.14 | 0.17 | 0.21 | 0.24 | 0.27 | 0.30 | 0.33 | 0.37 | 0.40 | 0.43 | ||
15 | 0.13 | 0.16 | 0.20 | 0.24 | 0.27 | 0.31 | 0.34 | 0.38 | 0.42 | 0.45 | 0.49 | ||
20 | 0.14 | 0.17 | 0.21 | 0.25 | 0.29 | 0.33 | 0.37 | 0.41 | 0.45 | 0.49 | 0.53 | ||
25 | 0.14 | 0.18 | 0.22 | 0.27 | 0.31 | 0.35 | 0.39 | 0.43 | 0.47 | 0.51 | 0.55 | ||
30 | 0.15 | 0.19 | 0.23 | 0.27 | 0.32 | 0.36 | 0.40 | 0.45 | 0.49 | 0.53 | 0.57 | ||
40 | 0.15 | 0.20 | 0.24 | 0.29 | 0.33 | 0.38 | 0.42 | 0.46 | 0.51 | 0.55 | 0.60 | ||
50 | 0.16 | 0.2 | 0.25 | 0.29 | 0.34 | 0.39 | 0.43 | 0.48 | 0.52 | 0.57 | 0.61 |
Kugirango rero tuguhe ubworoherane no kwagura ibikorwa byacu, ndetse dufite abagenzuzi muri QC Crew kandi turakwizeza isosiyete yacu nziza nigisubizo cyogutanga uburyo bushya bwogutanga amazi mabi yubushinwa Amazi meza yo gutunganya amazi meza ya mashini ya Mbr Sludge itunganya imyanda, Mugihe uri ushishikajwe nibicuruzwa byacu cyangwa ushaka kwibanda kubintu byihariye, nyamuneka wumve neza rwose kutwandikira. Turashaka imbere kugirango dushyireho umubano mwiza mubucuruzi hamwe nabaguzi bashya kwisi yose mugihe cyegereye igihe kirekire.
Gutanga bishya kuriUbushinwa Mugaragaza, Akayunguruzo MugaragazaIbicuruzwa byacu nibisubizo byoherezwa cyane cyane muri Aziya y Amajyepfo yAmajyepfo, Uburasirazuba bwo hagati, Amerika y'Amajyaruguru n'Uburayi. Ubwiza bwacu bwizewe rwose. Niba ushimishijwe nibicuruzwa byacu nibisubizo cyangwa ukaba ushaka kuganira kuri progaramu yihariye, ibuka kutumva neza. Dutegereje gushiraho umubano mwiza mubucuruzi hamwe nabakiriya bashya kwisi yose mugihe cya vuba.